One of the problems with Series 60 / S60 / Symbian is the sheer
number of devices that have been released and that are upcoming.
Knowing which ones do what and matching them up to your needs is
a tricky task. Which is why I've set out to help you, below.
Hope you find it useful! |
Device | Operating system | Screen resolution | Screen size (diagonal) (inches) | Processor speed | Free RAM (for running apps) | Expansion | NFC (Near Field Comms) |
Stills camera/Flash | Video camera | Audio/jack type/FM transmitter |
Wi-Fi | 3G/HSDPA | Battery capacity |
GPS | |
Nokia 7650 | Symbian OS 6.1, S60 1st Edition | 176 by 208 | 2.1" | 104MHz | 4MB | None | No | 640 by 480 | N | Mono | None | N/N | 750mAh |
N | |
The smartphone that started it all. Well, apart from the 9210 Communicator and the Palm Treo and... Anyway, this was the first Series 60 device and the one that showcased the one-handed concept and the possibilities of integrating a camera. In hindsight, this seems vastly underpowered, but at the time this was cutting edge... | |||||||||||||||
Nokia 3650 | Symbian OS 6.1, S60 1st Edition | 176 by 208 | 2.1" | 104MHz | 4MB | MMC | No |
640 by 480 | 176 by 144 | Mono | None | N/N | 850mAh |
N | |
Nokia N-Gage | Symbian OS 6.1, S60 1st Edition | 176 by 208 | 2.1" | 104MHz | 11MB | MMC | No | None | N | Stereo | None | N/N | 850mAh |
N | |
The original N-Gage (now dubbed the 'Classic') was characterised by bolt-on goodies galore, from a hardware MP3 player to a radio to line-in recording functionality. Sadly, Nokia never fixed some major bugs in the firmware and this held it back from being used in all but gaming-focussed environments. | |||||||||||||||
Nokia 3660 | Symbian OS 6.1, S60 1st Edition | 176 by 208 | 2.1" | 104MHz | 4MB | MMC | No | 640 by 480 | 176 by 144 | Mono | None | N/N | 850mAh |
N | |
Nokia N-Gage QD | Symbian OS 6.1, S60 1st Edition | 176 by 208 | 2.1" | 104MHz | 11MB | MMC | No | None | N | Mono | None | N/N | 850mAh |
N | |
Siemens SX-1 | Symbian OS 6.1s, S60 1st Edition | 176 by 220 | not known | 120MHz | 10MB | MMC | No | 640 by 480 | 176 by 144 | Stereo | None | N/N | 1000mAh |
N | |
Sendo X | Symbian OS 6.1s, S60 1st Edition | 176 by 220 | not known | 120MHz | 6MB | SD | No | 640 by 480 | 176 by 144 | Stereo | None | N/N | 1050mAh |
N | |
The Sendo X found a place in many people's hearts, as an attempt to push functionality way beyond what Nokia were doing at the time, with stereo music output, extra screen status elements and an innovative Today screen. Sadly, Sendo went bankrupt in 2005. | |||||||||||||||
Nokia 6600 | Symbian OS 7.0s, S60 2nd Edition | 176 by 208 | 2.1" | 104MHz | 9MB | MMC | No | 640 by 480 | 176 by 144 | Mono | None | N/N | N | ||
Nokia 6620 | Symbian OS 7.0s, S60 2nd Edition Feature Pack 1 | 176 by 208 | 2.1" | 150MHz | 28MB | MMC | No |
640 by 480 | 176 by 144 | Stereo | None | N/N | N | ||
Nokia 7610 | Symbian OS 7.0s, S60 2nd Edition Feature Pack 1 | 176 by 208 | 2.1" | 123MHz | 9MB | RS-MMC | No | 1152 by 864 | 176 by 144 | Mono | None | N/N | N | ||
Panasonic X700 | Symbian OS 7.0s, S60 2nd Edition | 176 by 208 | not known | 104MHz | 8MB | miniSD | No | 640 by 480 | 176 by 144 | Mono | None | N/N | N | ||
Nokia 6260 | Symbian OS 7.0s, S60 2nd Edition Feature Pack 1 | 176 by 208 | 2.1" | 123MHz | 11MB | RS-MMC | No | 640 by 480 | 176 by 144 | Mono | None | N/N | N | ||
Panasonic X800 | Symbian OS 7.0s, S60 2nd Edition | 176 by 208 | not known | 104MHz | 8MB | miniSD | No | 640 by 480 | 176 by 144 | Mono | None | N/N | N | ||
Device | Operating system | Screen resolution | Screen size (diagonal) (inches) | Processor speed | Free RAM (for running apps) | Expansion | NFC | Camera/Flash | Video camera | Audio/jack type/FM transmitter | Wi-Fi | 3G/HSDPA | Battery capacity |
GPS | |
Nokia 6630 | Symbian OS 8.0a, S60 2nd Edition Feature Pack 2 | 176 by 208 | 2.1" | 220MHz | 9MB | DV RS-MMC | No | 1280 by 960 | 176 by 144 | Stereo/Pop-port | None | Y/N | N | ||
Nicknamed 'Charlie', this was THE ground-breaking Series 60 smartphone. It was the first to have 3G, the first with proper stereo digital sound, the first with a megapixel camera. And it sold by the shed load! | |||||||||||||||
Nokia 3230 | Symbian OS 7.0s, S60 2nd Edition Feature Pack 1 | 176 by 208 | 2.1" | 123MHz | 9MB | RS-MMC | No | 1280 by 960 | 176 by 144 | Mono | None | N/N | N | ||
Nokia 6670 | Symbian OS 7.0s, S60 2nd Edition Feature Pack 1 | 176 by 208 | 2.1" | 123MHz | 9MB | RS-MMC | No | 1152 by 864 | 176 by 144 | Mono | None | N/N | N | ||
Lenovo P930 | Symbian OS 8.0, S60 2nd Edition | 176 by 220 | 2.1" | not known | not known | SD | No | 1280 by 960 | 176 by 144 | Stereo | None | N/N | N | ||
A so-far unique sidestep on the S60 roadmap, with a touch-screen-enabled and well-specified clamshell for the Chinese market. | |||||||||||||||
Nokia 6680 | Symbian OS 8.0a, S60 2nd Edition Feature Pack 2 | 176 by 208 | 2.1" | 220MHz | 8MB | DV RS-MMC | No | 1280 by 960/LED | 176 by 144 | Stereo/Pop-port | None | Y/N | N | ||
A largely cosmetic revamp of the 6630 design, with added front-facing video-call camera and screen with more colour depth, but less free RAM, a fact that was often problematic. | |||||||||||||||
Nokia 6681 | Symbian OS 8.0a, S60 2nd Edition Feature Pack 2 | 176 by 208 | 2.1" | 220MHz | 8MB | DV RS-MMC | No | 1280 by 960/LED | 176 by 144 | Stereo/Pop-port | None | N/N | N | ||
Nokia N70 | Symbian OS 8.1a, S60 2nd Edition Feature Pack 3 | 176 by 208 | 2.1" | 220MHz | 32MB | DV RS-MMC | No | 1600 by 1200/LED | 352 by 288 | Stereo/Pop-port | None | Y/N | N | ||
Best selling S60 2nd Edition smartphone, due to its (at the time) groundbreaking camera/video recording and plenty of RAM. The pinnacle of 2nd Edition technology. | |||||||||||||||
Nokia N90 | Symbian OS 8.1a, S60 2nd Edition Feature Pack 3 | 352 by 416 | 2.1" | 220MHz | 20MB | DV RS-MMC | No | 1600 by 1200/LED | 352 by 288 | Stereo/Pop-port | None | Y/N | N | ||
Classic camera smartphone with an eccentric 'transformer' design, later refined in the N93, below. This was the first S60 smartphone with professional quality optics and auto-focus. | |||||||||||||||
Nokia N91 | Symbian OS 9.1, S60 3rd Edition | 176 by 208 | 2.1" | 220MHz | 14MB | 4GB hard disk | No | 1600 by 1200/LED | 352 by 288 | Stereo/3.5mm | Yes | Y/N | N | ||
Nokia 3250 | Symbian OS 9.1, S60 3rd Edition | 176 by 208 | 2.1" | 220MHz | 22MB | microSD | No | 1600 by 1200 | 176 by 144 | Stereo/3.5mm | None | N/N | N | ||
Nokia E60 | Symbian OS 9.1, S60 3rd Edition | 352 by 416 | 2.1" | 220MHz | 21MB | DV RS-MMC | No | None | N | Stereo/Pop-port | Yes | Y/N | N | ||
Nokia E61 | Symbian OS 9.1, S60 3rd Edition | 320 by 240 | 2.75" | 220MHz | 20MB | miniSD | No | None | N | Stereo/Pop-port | Yes | Y/N | 1500mAh |
N | |
A change in form factor, input method and screen orientation, helped out by S60 3rd Edition. The E61 is a milestone device for S60 and points the way towards a full VGA-width S60 Communicator (the E90, see below). | |||||||||||||||
Nokia E70 | Symbian OS 9.1, S60 3rd Edition | 352 by 416 | 2.1" | 220MHz | 20MB (16MB in landscape) |
miniSD | No | 1600 by 1200 | 352 by 288 | Stereo/Pop-port | Yes | Y/N | N | ||
Another dramatic change in form factor, with gull-wing qwerty keyboard that folds closed when needed to yield a 'normal' phone. With a high-spec camera too, the E70 does everything but is let down by low RAM. | |||||||||||||||
Device | Operating system | Screen resolution | Screen size (diagonal) (inches) | Processor speed | Free RAM (for running apps) | Expansion | NFC | Camera/Flash | Video camera | Audio/jack type/FM transmitter | Wi-Fi | 3G/HSDPA | Battery capacity |
GPS | |
Nokia N71 | Symbian OS 9.1, S60 3rd Edition | 240 by 320 | 2.4" | 220MHz | 20MB | miniSD | No | 1600 by 1200/LED | 352 by 288 | Stereo | None | Y/N | N | ||
Nokia N80 | Symbian OS 9.1, S60 3rd Edition | 352 by 416 | 2.1" | 220MHz | 18MB | miniSD | No | 2048 by 1536/LED | 352 by 288 | Stereo | Yes | Y/N | N | ||
Trying to pack every function into one device, Nokia seem to have hit several limits with this tiny smartphone, with criticisms of the quality of the built-in 3 megapixel camera, of stability, and of the poor battery life. | |||||||||||||||
Nokia N92 | Symbian OS 9.1, S60 3rd Edition | 320 by 240 | 2.8" | 220MHz | not known | miniSD | No | 1600 by 1200/LED | 352 by 288 | Stereo/Pop-port | Yes | Y/N | N | ||
Nokia N72 | Symbian OS 8.1a, S60 2nd Edition Feature Pack 3 | 176 by 208 | 2.1" | 220MHz | 32MB | DV RS-MMC | No | 1600 by 1200/LED | 352 by 288 | Stereo/Pop-port | None | N/N | N | ||
Cosmetic update to the N70 for emerging world markets. | |||||||||||||||
Nokia N73 | Symbian OS 9.1, S60 3rd Edition | 240 by 320 | 2.4" | 220MHz | 20MB | miniSD | No | 2048 by 1536/LED | 352 by 288 | Stereo/Pop-port | None | Y/N | N | ||
S60 3rd Edition replacement for the popular N70, this features a stunning 3.2 megapixel stills camera and lovely 2.4" screen, let down only by the creaky plastic case. | |||||||||||||||
Nokia N93 | Symbian OS 9.1, S60 3rd Edition | 240 by 320 | 2.4" | 330MHz | 21MB | miniSD | No | 2048 by 1536/LED | 640 by 480 | Stereo/Pop-port | Yes | Y/N | N | ||
This pushes Nokia's multimedia smartphone concept to its extreme, at least from a video capture point of view, with DVD quality camcording, and 3 megapixel still images thrown in. With a 330MHz ARM processor, it's quick too, but it's ultimately a large and heavy device. | |||||||||||||||
Nokia E50 | Symbian OS 9.1, S60 3rd Edition | 240 by 320 | 2.1" | 220MHz | 20MB | microSD | No | 1280 by 960 | 176 by 144 | Stereo/Pop-port | None | N/N | N | ||
Nokia 5500 | Symbian OS 9.1, S60 3rd Edition | 208 by 208 | 1.7" | 220MHz | 20MB | microSD | No | 1600 by 1200 | 176 by 144 | Stereo/Pop-port | None | N/N | N | ||
Nokia E62 | Symbian OS 9.1, S60 3rd Edition | 320 by 240 | 2.75" | 220MHz | 20MB | miniSD | No | None | N | Stereo/Pop-port | None | N/N | N | ||
The version of the E61 for the USA market, with no Wi-Fi or 3G, but with miniUSB connector and 2.5mm audio jack. | |||||||||||||||
Device | Operating system | Screen resolution | Screen size (diagonal) (inches) | Processor speed | Free RAM (for running apps) | Expansion | NFC | Camera/Flash | Video camera | Audio/jack type/FM transmitter | Wi-Fi | 3G/HSDPA | Battery capacity |
GPS | |
Nokia E70-2 | Symbian OS 9.1, S60 3rd Edition | 352 by 416 | 2.1" | 220MHz | 19MB (15MB in landscape) |
miniSD | No | 1600 by 1200 | 352 by 288 | Stereo/Pop-port | Yes | N/N | N | ||
It's the E70 (as above), but in a USA version that substitutes the USA's 850MHz GSM band for 3G. | |||||||||||||||
Nokia N75 | Symbian OS 9.1, S60 3rd Edition | 240 by 320 | 2.4" | 220MHz | not known | microSD | No | 1600 by1200/LED | 352 by 288 | Stereo/Pop-port | No | Y/N | N | ||
A slim-line clamshell explicitly for the US market | |||||||||||||||
Nokia N95 | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 240 by 320 | 2.6" | 332MHz | 20MB | microSD | No | 2592 by 1944/LED | 640 by 480 | Stereo/3.5mm | Yes | Y/Y | 1050mAh |
Y | |
The new convergence flagship, everything thrown in (including GPS and music hardware controls) and yet it's not that large. | |||||||||||||||
Samsung SGH-i520 | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 240 by 320 | 2.3" | not known | not known | microSD | No | 1600 by 1200 | not known | Stereo/proprietary | None | Y/N | |||
LG JoY | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 240 by 320 | 2.4" | not known | not known | microSD | No | 1600 by 1200 | not known | Stereo | None | Y/Y | N | ||
Nokia 6290 | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 240 by 320 | 2.2" | 369MHz | 20MB | microSD | No | 1600 by 1200/LED | 320 by 240 | Stereo | None | Y/N | N | ||
Device | Operating system | Screen resolution | Screen size (diagonal) (inches) | Processor speed | Free RAM (for running apps) | Expansion | NFC | Camera/Flash | Video camera | Audio | Wi-Fi | 3G | Battery capacity |
GPS | |
Nokia N93i | Symbian OS 9.1, S60 3rd Edition | 240 by 320 | 2.4" | 330MHz | 22MB | miniSD | No | 2048 by 1536/LED | 640 by 480 | Stereo/Pop-port | Yes | Y/N | N | ||
Slimmer and prettier version of the N93, but with the same VGA video recording and other multimedia features. | |||||||||||||||
Nokia N76 | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 240 by 320 | 2.4" | 369MHz | 44MB | microSD | No | 1600 by 1200/LED | 320 by 240 | Stereo/3.5mm | No | Y/N | N | ||
Nokia's first S60 'thin phone', a clamshell with modern metallic styling, without compromising Nseries multimedia features. Spoilt by a cheap paint job, poor audio jack positioning and horrible display contrast outdoors. | |||||||||||||||
Nokia E90 | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 800 by 352 and 240 by 320 | 4" | 330MHz | 76MB | microSD | No | 2048 by 1536/LED | 640 by 480 | Stereo/2.5mm | Yes | Y/Y | 1500mAh | Y | |
The latest in the Communicator form factor, with tweaked S60 apps to take advantage of the wide screen. Also with an integrated GPS. | |||||||||||||||
Nokia N77 | Symbian OS 9.1a, S60 3rd Edition | 240 by 320 | 2.4" | 220MHz | 20MB | microSD | No | 1600 by 1200/LED | 352 by 288 | Stereo/Pop-port | No | Y/N | N | ||
Nokia's first genuine mass market, production attempt at DVB-H and mobile digital TV | |||||||||||||||
Nokia E61i | Symbian OS 9.1a, S60 3rd Edition | 320 by 240 | 2.75" | 220MHz | 20MB | microSD | No | 1600 by 1200 | 352 by 288 | Stereo/Pop-port | Yes | Y/N | 1500mAh | N | |
It's the E61 done better, with camera, d-pad and better keyboard. Oh, and it's slightly thinner | |||||||||||||||
Device | Operating system | Screen resolution | Screen size (diagonal) (inches) | Processor speed | Free RAM (for running apps) | Expansion | NFC | Camera/Flash | Video camera | Audio/jack type/FM transmitter | Wi-Fi | 3G/HSDPA | Battery capacity |
GPS | |
Nokia E65 | Symbian OS 9.1a, S60 3rd Edition | 240 by 320 | 2.4" | 220MHz | 20MB | microSD | No | 1600 by 1200 | 352 by 288 | Stereo/2.5mm | Yes | Y/N | N | ||
Standard 3rd Edition Eseries specs, but in a sliding form factor and with extra telecomms buttons on the front | |||||||||||||||
Nokia 6110 Navigator | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 240 by 320 | 2.2" | 369MHz | 17MB | microSD | No | 1600 by 1200/LED | 320 by 240 | Stereo/2.5mm | No | Y/Y | Y | ||
Rather lovely low end S60 device but well built and with a built-in GPS and branded version of Route 66 | |||||||||||||||
Nokia 6120 Classic | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 240 by 320 | 2.0" | 369MHz | 18MB | microSD | No | 1600 by 1200/LED | 320 by 240 | Stereo/2.5mm | None | Y/Y | N | ||
Samsung SGH-i400 | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 240 by 320 | 2.3" | Not known | Not known | microSD | No | 1600 by 1200 | Not known | Stereo/proprietary | None | N/N | N | ||
Nokia N95 8GB | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 240 by 320 | 2.8" | 332MHz | 84MB | 8GB built-in | No | 2592 by 1944/LED | 640 by 480 | Stereo/3.5mm | Yes | Y/Y | 1200mAh |
Y | |
Addresses criticism of the original N95, with larger and brighter screen, far more RAM, more storage and bigger battery | |||||||||||||||
Nokia N81 8GB | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 240 by 320 | 2.4" | 369MHz | 44MB | 8GB built-in | No | 1600 by 1200/LED | 320 by 240 | Stereo/3.5mm | Yes | Y/Y | N | ||
Launched at the Go:Play event in August 2007, along with support for Ovi, music and the new N-Gage games. Has an innovative touch-sensitive circular d-pad and dedicated gaming and music controls | |||||||||||||||
Nokia N81 | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 240 by 320 | 2.4" | 369MHz | 44MB | microSD | No | 1600 by 1200/LED | 320 by 240 | Stereo/3.5mm | Yes | Y/Y | N | ||
Nokia 5700 XpressMusic | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 240 by 320 | 2.2" | 369MHz | 18MB | microSD | No | 1600 by 1200 | 320 by 240 | Stereo/2.5mm | N | Y/N | N | ||
Device | Operating system | Screen resolution | Screen size (diagonal) (inches) | Processor speed | Free RAM (for running apps) | Expansion | NFC | Camera/Flash | Video camera | Audio/jack type/FM transmitter | Wi-Fi | 3G/ HSDPA | Battery capacity |
GPS | |
Nokia E51 | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 240 by 320 | 2.0" | 369MHz | 44MB | microSD | No | 1600 by 1200 | 320 by 240 | Stereo/2.5mm | Yes | Y/Y | N | ||
Samsung SGH-i450 | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 240 by 320 | 2.4" | 329MHz | 22MB | microSD | No | 1600 by 1200/LED | 352 by 288 | Stereo/3.5mm | No | Y/Y | N | ||
Samsung SGH-i550w | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 240 by 320 | 2.6" | Not known | 90MB | microSD | No | 2048 by 1536/LED | Not known | Stereo/3.5mm | Yes | Y/Y | Y | ||
Robust high-spec candybar with innovative trackball control. Available in Wi-fi and Wi-fi-less variants, so be careful! | |||||||||||||||
Samsung SGH-i560 | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 240 by 320 | 2.6" | Not known | 90MB | microSD | No | 2048 by 1536/LED | Not known | Stereo/3.5mm | No | Y/Y | Y | ||
Nokia N82 | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 240 by 320 | 2.4" | 332MHz | 90MB | microSD | No | 2592 by 1944/Xenon | 640 by 480 | Stereo/3.5mm | Y | Y/Y | Y | ||
Device | Operating system | Screen resolution | Screen size (diagonal) (inches) | Processor speed | Free RAM (for running apps) | Expansion | Infrared | Camera/Flash | Video camera | Audio | Wi-Fi | 3G/ HSDPA | Battery capacity |
GPS | |
Nokia N96 | Symbian OS 9.3, S60 3rd Edition, Feature Pack 2 | 240 by 320 | 2.8" | Unknown | 90MB | 16GB built-in, plus microSD | No | 5 megapixel/dual LED | 640 by 480 | Stereo/3.5mm | Y | Y/Y | Y | ||
Adds a DVB-H digital TV tuner to the spec of the N95 8GB, plus microSD AND internal 16GB flash storage, at the expense of a smaller battery capacity | |||||||||||||||
Nokia 6220 Classic | Symbian OS 9.3, S60 3rd Edition, Feature Pack 2 | 240 by 320 | 2.2" | 369MHz | 80MB | microSD | No | 5 megapixel/Xenon | 640 by 480 | Stereo/2.5mm | N | Y/Y | Y | ||
The highest spec 'numbered' S60 phone ever - almost an N95 in mid-tier clothing | |||||||||||||||
Nokia 6210 Navigator | Symbian OS 9.3, S60 3rd Edition, Feature Pack 2 | 240 by 320 | 2.4" | 369MHz | 20MB | microSD | No | 3 megapixel/LED | 640 by 480 | Stereo/2.5mm | N | Y/Y | Y | ||
Fully licensed Nokia Maps 2.0 and built-in accelerometer-based compass are the standout features | |||||||||||||||
Nokia N78 | Symbian OS 9.3, S60 3rd Edition, Feature Pack 2 | 240 by 320 | 2.4" | 369MHz | 48MB | microSD | No | 3 megapixel/LED | 640 by 480 | Stereo/3.5mm, FM transmitter | Y | Y/Y | Y | ||
LG KT610 | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 320 by 240 and external strip display | 2.4" | Unknown | Unknown | microSD | No | 2 megapixel | Unknown | Stereo | N | Y/Y | N | ||
Mid range qwerty clamshell, lacks Wi-Fi and GPS | |||||||||||||||
Samsung G810 | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 240 by 320 | 2.6" | 330MHz | 80MB | microSD | No | 5 megapixel/Xenon | 640 by 480 | Stereo/3.5mm | Y | Y/Y | Y | ||
High end device with 3x optical zoom | |||||||||||||||
Device | Operating system | Screen resolution | Screen size (diagonal) (inches) | Processor speed | Free RAM (for running apps) | Expansion | NFC | Camera/Flash | Video camera | Audio/jack type/FM transmitter | Wi-Fi | 3G/ HSDPA | Battery capacity |
GPS | |
Nokia 6650 | Symbian OS 9.3, S60 3rd Edition, Feature Pack 2 | 128 by 160 external, 240 by 320 internal | 2.2" internal | 369MHz | 20MB | microSD | No | 2 megapixel/LED | 320 by 240 | Stereo/2.5mm | N | Y/Y | 1500mAh | Y | |
Nokia E71 | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 320 by 240 | 2.4" | 370MHz | 80MB | microSD | No | 3.2 megapixel/LED | 320 by 240 | Stereo/2.5mm | Y | Y/Y | 1500mAh | Y | |
Nokia E66 | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 240 by 320 | 2.4" | 370MHz | 80MB | microSD | No | 3.2 megapixel/LED | 320 by 240 | Stereo/2.5mm | Y | Y/Y | Y | ||
Samsung INNOV8 (i8510) | Symbian OS 9.3, S60 3rd Edition, Feature Pack 2 | 240 by 320 | 2.8" | Unknown | 80MB | 16GB built-in plus microSD | No | 8 megapixel/dual LED | 640 by 480 | Stereo/3.5mm | Y | Y/Y | Y | ||
Nokia 5320 XpressMusic | Symbian OS 9.3, S60 3rd Edition, Feature Pack 2 | 240 by 320 | 2.0" | 369MHz | 80MB | microSD | No | 2 megapixel/dual LED | 640 by 480 | Stereo/3.5mm | N | Y/Y | N | ||
Nokia N79 | Symbian OS 9.3, S60 3rd Edition, Feature Pack 2 | 240 by 320 | 2.4" | 369MHz | 80MB | microSD | No | 5 megapixel/dual LED | 640 by 480 | Stereo/3.5mm, FM transmitter | Y | Y/Y | Y | ||
Nokia N85 | Symbian OS 9.3, S60 3rd Edition, Feature Pack 2 | 240 by 320 | 2.6" OLED | 369MHz | 80MB | microSD | No | 5 megapixel/dual LED | 640 by 480 | Stereo/3.5mm, FM transmitter | Y | Y/Y | Y | ||
Device | Operating system | Screen resolution | Screen size (diagonal) (inches) | Processor speed | Free RAM (for running apps) with latest firmware | Expansion | NFC | Camera/Flash | Video camera | Audio/jack type/FM transmitter | Wi-Fi | 3G/ HSDPA | Battery capacity |
GPS | |
Nokia 5800 | Symbian OS 9.4, S60 5th Edition | 360 by 640 | 3.2", resistive touch | 369MHz | 57MB | microSD | No | 3 megapixel/dual LED | 640 by 480 | Stereo/3.5mm | Y | Y/Y | Y | ||
Nokia N97 | Symbian OS 9.4, S60 5th Edition | 360 by 640 | 3.5", resistive touch | 434MHz | 55MB | 32GB built-in, plus microSD | No | 5 megapixel/dual LED | 640 by 480 | Stereo/3.5mm, FM transmitter | Y | Y/Y | 1500mAh | Y | |
Nokia 5630 Classic | Symbian OS 9.3, S60 3rd Edition, Feature Pack 2 | 240 by 320 | 2.2" | 600MHz | Unknown | microSD | No | 3 megapixel/dual LED | 640 by 480 | Stereo/3.5mm | Y | Y/Y | N | ||
Nokia E63 | Symbian OS 9.2, S60 3rd Edition, Feature Pack 1 | 320 by 240 | 2.4" | 369MHz | 71MB | microSD | No | 2 megapixel/LED | 320 by 240 | Stereo/3.5mm | Y | Y/Y | 1500mAh | N | |
Nokia E75 | Symbian OS 9.3, S60 3rd Edition, Feature Pack 2 | 240 by 320 | 2.4" | 369MHz | 75MB | microSD | No | 3 megapixel LED | 640 by 480 | Stereo/3.5mm | Y | Y/Y | Y | ||
Nokia 5730 XpressMusic | Symbian OS 9.3, S60 3rd Edition, Feature Pack 2 | 240 by 320 | 2.4" | 369MHz | 75MB | microSD | No | 3 megapixel LED | 640 by 480 | Stereo/3.5mm | Y | Y/Y | Y | ||
Nokia E55 | Symbian OS 9.3, S60 3rd Edition, Feature Pack 2 | 240 by 320 | 2.4" | 600MHz | Unknown | microSD | No | 3 megapixel EDoF/LED | 640 by 480 | Stereo/3.5mm | Y | Y/Y | 1500mAh | Y | |
Samsung Omnia HD | Symbian OS 9.4, S60 5th Edition | 360 by 640 |
3.7", capacitive touch, OLED |
Unknown | Unknown | 8 or 16GB built-in, plus microSD | No | 8 megapixel/LED | 1280 by 720 | Stereo/3.5mm |
Y | Y/Y | 1500mAh | Y | |
Device | Operating system | Screen resolution | Screen size (diagonal) (inches) | Processor speed | Free RAM (for running apps) | Expansion | NFC | Camera/Flash | Video camera | Audio/jack type/FM transmitter | Wi-Fi | 3G/ HSDPA | Battery capacity |
GPS | |
Nokia 6710 Navigator | Symbian OS 9.3, S60 3rd Edition, Feature Pack 2 | 240 by 320 | 2.6" | 600MHz | Unknown | microSD | No | 5 megapixel/Dual LED | 640 by 480 | Stereo/3.5mm | Y | Y/Y | Y | ||
Nokia 6720 Classic | Symbian OS 9.3, S60 3rd Edition, Feature Pack 2 | 240 by 320 | 2.2" | 600MHz | Unknown | microSD | No | 5 megapixel/Dual LED | 640 by 480 | Stereo/3.5mm | N | Y/Y | Y | ||
Nokia N86 8MP | Symbian OS 9.3, S60 3rd Edition, Feature Pack 2 | 240 by 320 | 2.6" OLED |
434MHz | 70MB | 8GB built-in, plus microSD | No | 8 megapixel/dual LED | 640 by 480 | Stereo/3.5mm, FM transmitter | Y | Y/Y | 1200mAh |
Y | |
Nokia E72 | Symbian OS 9.3, S60 3rd Edition, Feature Pack 2 | 320 by 240 | 2.4" | 600MHz | 50MB | microSD | No | 5 megapixel/LED | 640 by 480 | Stereo/3.5mm | Y | Y/Y | 1500mAh |
Y | |
Nokia E52 | Symbian OS 9.3, S60 3rd Edition, Feature Pack 2 | 240 by 320 | 2.4" | 600MHz | 50MB | 8GB built-in, plus microSD | No | 3 megapixel EDoF/LED | 640 by 480 | Stereo/3.5mm | Y | Y/Y | 1500mAh | Y | |
Nokia 5530 XpressMusic | Symbian OS 9.4, S60 5th Edition | 360 by 640 | 2.9", resistive touch | 434MHz | 53MB | microSD | No | 3 megapixel/LED | 640 by 480 | Stereo/3.5mm | Y | N/N | N | ||
Sony Ericsson Satio | Symbian OS 9.4, S60 5th Edition | 360 by 640 | 3.5", resistive touch | 600MHz | 160MB | microSD | No | 12 megapixel/Xenon | 720 by 480 | Stereo/3.5mm | Y | Y/Y | Y | ||
Device | Operating system | Screen resolution | Screen size (diagonal) (inches) | Processor speed | Free RAM (for running apps) with latest firmware | Expansion | NFC | Camera/Flash | Video camera | Audio/jack type/FM transmitter | Wi-Fi | 3G/ HSDPA | Battery capacity |
GPS | |
Nokia 5230 XpressMusic | Symbian OS 9.4, S60 5th Edition | 360 by 640 | 3.2", resistive touch | 434MHz | 50MB | microSD | No | 2 megapixel | 640 by 480 | Stereo/3.5mm | N | Y/Y | Y | ||
Nokia N97 mini | Symbian OS 9.4, S60 5th Edition | 360 by 640 | 3.2", resistive touch | 434MHz | 55MB | 8GB built-in, plus microSD | No | 5 megapixel/dual LED | 640 by 480 | Stereo/3.5mm | Y | Y/Y | 1200mAh |
Y | |
Nokia X6 Comes with Music | Symbian OS 9.4, S60 5th Edition | 360 by 640 | 3.2", capacitive touch | 434MHz | 50MB | 32GB built-in, plus microSD | No | 5 megapixel/dual LED | 640 by 480 | Stereo/3.5mm | Y | Y/Y | 1320mAh |
Y | |
Nokia 6730 Classic | Symbian OS 9.3, S60 3rd Edition, Feature Pack 2 | 240 by 320 | 2.2" | 600MHz | Unknown | microSD | No | 3 megapixel EDoF/LED | 640 by 480 | Stereo/3.5mm | N | Y/Y | 1050mAh |
Y | |
